About Our Service
Welcome to APM Calibration Centre, where we are dedicated to providing you with precise calibration solutions. Specializing in survey meter and personal dosimeter calibration, we ensure the dependability and precision of your radiation detection equipment.
Our advanced facility is fully equipped to calibrate a diverse range of devices, including those designed for gamma, x-ray, and contamination radiation sources. With a team of seasoned technicians and rigorous quality control measures, we guarantee accurate and dependable calibration outcomes on every occasion.
Scope
| Gamma | ||
|---|---|---|
| Source | Cs-137 | |
| Range | Survey Meter / Air Kerma rate, Ka | 3.5 µGy/h to 19.1 mGy/h |
| Survey Meter / Ambient dose equivalent rate, H*(10) | 4.2 µGy/h to 22.8 mGy/h | |
| Personal dosimeter / Personal dose equivalent, Hp(10) | 1 mSv | |
| X-Ray | ||
| Tube Voltage Range | 40 kV to 300 kV (40 kV & 300 kV performed upon request) |
|
| Range | Survey Meter / Air Kerma rate, Ka | 8.6 µGy/h to 21.1 mGy/h |
| Survey Meter / Ambient dose equivalent rate, H*(10) | 14.7 µGy/h to 34.1 mGy/h | |
| Personal dosimeter / Personal dose equivalent, Hp(10) | 1 mSv | |
| Contamination | ||
| Particle | α & β | |
| Source | Am-241, Pu-238, Sr-90 | |
Why calibrate with Us?






